Results: Series statistics

Series Six Foot Track Marathon
Report Run tally
Selected gender Combined
Show name as link Yes
Top xx 0
# Name Sex Tally Fastest Slowest
1. Max Bogenhuber 27 3:58:48 7:00:00
2. Dominic Boidin 25 5:54:32 7:42:02
3. Peter Barnes 23 4:32:13 5:34:25
4. Bob Fickel 22 4:49:33 7:58:00
5. Dennis Bedford 21 5:42:50 7:26:27
6. Peter Malinowski 20 3:51:20 5:45:11
7. Greg Love 19 3:32:12 7:28:49
8. Kelvin Marshall 19 3:57:21 5:11:44
9. Vic Anderson 19 5:10:28 6:58:52
10. Bill Rannard 19 5:24:00 6:33:03
11. Barry Coates 18 4:07:14 6:20:00
12. Barry Whitton 18 4:41:34 7:42:01
13. Philip Clarke 18 4:43:16 6:19:01
14. Nick Drayton 18 5:17:51 6:58:17
15. Grahame Kerruish 18 5:29:47 7:51:47
16. Anthony Bousfield 18 5:48:31 6:57:04
17. Bruce Hargreaves 17 4:17:20 7:29:32
18. John Melnyczenko 17 4:40:56 7:17:33
19. Warren Broadbent 17 4:49:43 6:57:10
20. Tony Golden 17 5:13:57 6:46:27
21. Alan O'Toole 17 5:17:28 7:07:23
22. Carl Simpson 17 5:21:53 6:51:22
23. Gregory Reid 17 5:28:46 7:57:19
24. Martin Lefmann 16 4:20:44 5:49:55
25. Paul Coull 16 4:49:14 5:46:39
26. Kevin O'Kane 16 5:51:05 7:00:00
27. Les Potter 15 4:44:22 5:40:30
28. Stephen Bruggeman 15 4:51:23 6:35:23
29. Deborah Laidlaw F 15 5:10:16 6:30:10
30. John Brett 15 6:31:24 8:17:27
31. Chris Graham 14 3:54:05 4:53:48
32. David Cannings 14 4:21:58 5:20:31
33. David Clear 14 4:29:27 5:45:31
34. Stephen Montgomery 14 4:30:15 7:49:38
35. Mike Ward 14 4:32:18 6:29:39
36. Patrick English 14 4:48:55 7:57:16
37. Les Bryce 14 5:21:22 6:44:14
38. Martin Fryer 13 3:46:43 5:02:57
39. Jonathan Worswick 13 3:50:56 5:16:59
40. Warwick Selby 13 4:00:50 5:03:20
41. Ross Shilston 13 4:15:31 6:58:20
42. Paul Russell 13 4:27:24 6:50:26
43. Ludwig Herpich 13 4:42:39 6:32:57
44. Sean Greenhill 13 4:50:41 6:46:41
45. Graham Wye 13 4:58:38 5:55:34
46. David King 13 5:01:39 6:02:51
47. Paula Geeves F 13 5:05:15 6:22:40
48. Mick Kilham 13 5:13:31 6:31:22
49. Karl Fleig 13 5:20:57 6:37:12
50. Benedict Boidin 13 5:24:50 7:41:26
51. Tonia Lance F 13 5:29:21 6:53:45
52. Leo Paul 13 5:30:58 6:57:57
53. Ross McNally 13 5:40:54 6:33:51
54. Peter Allen 13 5:48:23 7:18:00
55. David Turner 12 3:49:28 4:47:23
56. Ken Raupach 12 3:51:41 6:14:34
57. Peter Goonpan 12 3:56:26 4:55:43
58. Stephen Urwin 12 4:03:17 5:23:48
59. Ross Bill 12 4:10:37 5:04:20
60. John Glen 12 4:12:56 5:40:53
61. Alfred Bogenhuber 12 4:14:02 5:54:24
62. Geoff Hook 12 4:15:12 6:54:24
63. Ian Green 12 4:25:41 5:49:02
64. Steve Appleby 12 4:25:50 5:37:07
65. Adrian Jeffkins 12 4:29:03 5:14:21
66. David Jenkins 12 4:31:06 6:39:55
67. Drew Shaw 12 4:37:34 6:19:21
68. Mike Thorpe 12 4:41:54 7:32:22
69. Phil Mezzino 12 4:42:54 5:46:51
70. Grahame Murphy 12 4:47:21 6:27:48
71. John Trotter 12 4:48:08 6:52:31
72. Tim Austin 12 4:49:46 6:59:58
73. Brian Colwell 12 4:50:38 6:16:22
74. Brian Rensford 12 4:53:47 6:49:24
75. Wayne Davis 12 4:56:20 6:37:48
76. Tony Krantzcke 12 4:57:04 7:05:13
77. Derek Smith 12 4:57:28 6:54:17
78. Darryl Chrisp 12 4:58:54 7:19:28
79. Alan Bradley 12 5:13:49 6:19:10
80. Roger Rigby 12 5:20:02 7:26:32
81. Phil Stollery 12 5:28:00 6:36:23
82. Philip Clifton 12 5:28:09 6:55:07
83. Tony Crosby 12 5:29:45 7:01:12
84. Chris Knutsen 12 5:35:03 6:11:31
85. Anthony Hayes 12 5:39:43 6:56:37
86. Charlie Glapiak 12 5:40:02 6:29:12
87. Barbara Allen F 12 5:48:32 6:58:28
88. David Lilley 12 5:48:46 6:56:01
89. Graham Spokes 12 5:55:43 6:56:22
90. Ken Weir 12 6:18:33 6:53:17
91. Terry Meehan 11 4:02:20 5:55:52
92. Bill Lloyd 11 4:03:09 5:16:16
93. Joel Mackay 11 4:06:55 5:38:49
94. Michael Corlis 11 4:18:51 5:54:18
95. Paul Mahony 11 4:19:44 5:35:06
96. Stephen Gray 11 4:22:42 5:48:25
97. Alan Watson 11 4:25:38 6:06:15
98. Jeremy Baillie 11 4:29:17 6:01:00
99. Jordan Lefmann 11 4:29:59 5:16:26
100. Paul Kehoe 11 4:37:56 6:55:58
101. Alf Field 11 4:43:20 5:45:55
102. Dave Girvan 11 5:02:44 7:57:19
103. Ian Morgan 11 5:02:51 6:23:45
104. Keith White 11 5:05:05 7:23:45
105. Peter Bell 11 5:24:46 6:14:14
106. Bob Hooke 11 5:25:52 7:05:10
107. Graham Butler 11 5:48:54 6:30:11
108. David Anderson 11 5:51:52 7:04:10
109. Tom Hobbs 11 5:55:57 7:10:11
110. Deirdre Duncan F 11 5:57:32 6:52:53
111. Andrew Lee 10 3:23:58 4:45:52
112. Philip Hugill 10 4:04:32 6:06:37
113. Oliver Williams 10 4:17:50 5:49:28
114. David Vlotman 10 4:22:28 5:15:29
115. Luis Vazquez-Recio 10 4:27:46 6:59:58
116. William Proctor 10 4:36:01 5:11:32
117. Chris Thompson 10 4:36:50 5:54:43
118. Paul Ng 10 4:39:03 5:25:50
119. Barry Rutter 10 4:39:56 6:59:54
120. Leon Harradine 10 4:47:58 7:28:27
121. Stephen Jackson 10 4:50:51 7:14:34
122. Chris Stephenson 10 4:53:26 7:59:00
123. Joan Eisenhuth F 10 5:21:34 6:26:04
124. David Paff 10 5:24:44 6:19:26
125. John Atkinson 10 5:24:57 6:52:57
126. Ian Hutchison 10 5:29:48 7:31:25
127. Peter Quinn 10 5:35:15 6:41:46
128. Alan Witt 10 5:37:33 6:53:00
129. John Olmstead 10 5:47:45 6:40:57
130. Richard Manson 10 5:54:16 7:04:33
131. Yvonne Puller F 10 5:56:04 6:57:09
132. Louis Commins 10 5:56:27 7:26:32
133. Robi Hancock-Russell F 10 6:00:57 7:04:44
134. Ted Lilliss 10 6:07:42 7:19:29
135. Richard Green 9 3:58:48 4:33:13
136. Peter Fitzpatrick 9 4:05:58 4:41:56
137. Kevin Tiller 9 4:11:05 6:32:27
138. Paul Stein 9 4:23:45 4:59:41
139. Andrew Taylor 9 4:26:03 5:03:20
140. John Hart 9 4:28:14 7:23:31
141. Elizabeth Short F 9 4:34:45 5:01:49
142. Paul Eisenhuth 9 4:37:31 5:37:45
143. Philip Murphy 9 4:39:05 5:31:36
144. Jonathan Papalia 9 4:39:59 7:43:12
145. Joanne Barton F 9 4:44:42 6:06:16
146. Bob Smith 9 4:44:44 5:22:40
147. Andrew Meenahan 9 4:49:24 5:49:54
148. Ian Garrett 9 4:49:29 6:09:17
149. David Styles 9 4:50:19 5:59:00
150. Ted Clayton 9 4:51:19 7:25:19
151. Brian Smith 9 4:56:28 5:42:47
152. Brian McPherson 9 4:57:40 6:10:38
153. Peter Strachan 9 4:59:25 6:30:02
154. Tim Turner 9 5:09:11 6:04:15
155. Gwilym Funnell 9 5:10:50 6:05:47
156. Mike Hansen 9 5:14:44 6:43:38
157. Dennis Cunniffe 9 5:16:04 6:51:47
158. Diane Clementson F 9 5:16:08 6:13:35
159. Tina Campbell F 9 5:16:44 6:52:06
160. Glenn Hayward 9 5:18:52 6:03:11
161. Nigel Smith 9 5:20:27 6:08:51
162. Jennifer Kiss F 9 5:22:33 6:39:31
163. Rowan Vickers 9 5:26:02 6:16:39
164. Susan Griffith F 9 5:28:52 7:17:29
165. Wayne McCarthy 9 5:33:25 7:01:14
166. John Reeves 9 5:41:49 7:16:50
167. Wayne Heffernan 9 5:46:45 7:03:12
168. Dave Joseph 9 5:49:03 6:58:42
169. Mark Davies 9 5:55:13 6:55:26
170. Colin Francis 9 5:55:14 7:01:00
171. Chris Mills 9 5:55:39 7:04:33
172. Eric Schmierer 9 5:59:00 6:42:18
173. Gregory Tegart 9 6:01:08 7:32:28
174. Marie-Claire Kurt F 9 6:14:13 6:43:51
175. John Lindsay 9 6:19:15 6:58:41
176. Doug Chapman 9 6:28:20 7:04:47
177. Neil Chappell 9 6:31:01 7:20:13
178. Paul Arthur 8 3:25:08 4:30:46
179. Trevor Jacobs 8 3:37:49 4:04:06
180. Mark Cutcliffe 8 4:07:11 4:57:25
181. Simon Krantzcke 8 4:08:47 5:13:57
182. Dawn Tiller F 8 4:10:51 4:40:26
183. Andrew Taylor 8 4:12:54 7:00:02
184. Gregory Osborne 8 4:13:55 5:16:38
185. Ian Wright 8 4:16:23 4:35:40
186. Geoff Goonpan 8 4:20:00 5:58:59
187. Malcolm Gamble 8 4:20:57 5:17:27
188. Shane Simpson 8 4:31:16 6:05:51
189. Dean Simpson 8 4:44:53 6:05:51
190. Greg Coy 8 4:45:28 5:34:03
191. Mark Sparshott 8 4:47:13 7:17:40
192. James Cryer 8 4:49:35 5:40:10
193. Stewart Matley 8 4:51:57 5:49:57
194. Kevin Dyson 8 4:52:57 5:33:44
195. Keith Collin 8 4:53:53 6:18:19
196. Daniel Toole 8 4:54:29 5:22:22
197. David Austin 8 4:59:27 6:01:52
198. Craig Mason 8 4:59:58 6:35:41
199. Sonia White F 8 5:01:46 5:36:59
200. Frank James 8 5:02:01 7:49:33
201. Andrew Grant 8 5:02:08 6:56:49
202. Robin Cameron F 8 5:07:17 6:05:41
203. Allison Lilley F 8 5:08:58 6:43:35
204. Anne Kidman F 8 5:09:12 6:07:46
205. Priscilla Coates F 8 5:09:28 7:39:09
206. Keith Morgan 8 5:09:44 7:02:21
207. Anne McGuire F 8 5:09:49 6:05:02
208. John Shepherd 8 5:13:28 7:25:55
209. Teresa Burgess F 8 5:13:38 6:43:02
210. John Carrigan 8 5:26:56 6:43:43
211. John Bonsing 8 5:29:15 6:36:29
212. Allan Wilson 8 5:32:28 6:09:32
213. Graham Jones 8 5:35:12 7:00:31
214. James Meade 8 5:37:21 6:27:36
215. Ross Yates 8 5:50:47 6:28:38
216. Malcolm Allen 8 5:54:20 6:56:21
217. Karen Koppenol F 8 6:02:55 6:44:56
218. Lindsay Young 8 6:03:43 6:56:33
219. Gerry Quinn 8 6:14:21 6:53:50
220. Ross Knowles 8 6:19:28 7:22:29
221. Cameron Arnold 7 3:55:44 7:00:00
222. Mike Long 7 3:57:44 7:32:17
223. Randy Brophy 7 3:57:57 4:58:26
224. Andrew Hicks 7 4:01:41 4:45:16
225. Jim Owens 7 4:02:18 5:20:04
226. Paul Every 7 4:12:17 5:35:23
227. Ian Twite 7 4:15:48 5:17:16
228. Bob Darby 7 4:16:04 6:51:38
229. Craig Goodall 7 4:17:03 5:37:41
230. Bill Higginson 7 4:17:50 5:41:55
231. Stuart Webster 7 4:23:34 4:52:09
232. George Lisson 7 4:25:19 6:34:43
233. Steven Francken 7 4:26:00 5:35:57
234. Vic Thomas 7 4:26:05 5:26:52
235. Kerry Dowling 7 4:30:06 5:07:54
236. Gary Leahey 7 4:30:40 5:07:00
237. Robert Herd 7 4:31:42 5:35:27
238. Michael Morson 7 4:34:36 5:41:06
239. Louise Staunton F 7 4:36:52 5:21:44
240. Allan Whitham 7 4:39:34 6:00:44
241. Peter Bennett 7 4:47:55 5:15:51
242. Edward West 7 4:48:35 5:36:50
243. Steve Nordish 7 4:49:38 6:22:28
244. Viviene Kartsounis F 7 4:49:47 6:48:47
245. Graeme Patterson 7 4:51:43 6:39:59
246. Michael Hull 7 4:52:18 5:39:17
247. Mark Hill 7 4:54:06 6:56:00
248. Malcolm Edgar 7 4:56:01 7:32:12
249. Paul Sturgess 7 4:56:28 6:30:27
250. Richard Florczak 7 4:57:50 5:51:15
251. Debbie Whitton F 7 4:57:59 6:50:43
252. Robert Kimbrey 7 4:58:55 6:22:47
253. Hernan Saez 7 5:02:30 5:43:59
254. Les Hunt 7 5:02:38 7:15:07
255. John McGovern 7 5:06:04 6:50:45
256. Jan Herrmann 7 5:07:23 6:54:01
257. Stephen Bodnar 7 5:09:52 6:50:51
258. Stephen Mifsud 7 5:10:17 6:54:40
259. Richard McCormick 7 5:10:59 6:47:17
260. Damain Staunton 7 5:11:57 6:28:00
261. Andrew Cox 7 5:12:06 5:54:11
262. Warren Hughes 7 5:13:55 6:28:31
263. Ray Goymer 7 5:14:15 6:06:12
264. Peter Tibbitts 7 5:16:35 6:05:26
265. Roland Hassall 7 5:16:38 6:13:30
266. Chery Horne F 7 5:16:38 5:41:43
267. Edward Bedzinski 7 5:20:37 6:19:59
268. Graeme Hill 7 5:20:57 6:27:17
269. Jim Screen 7 5:22:17 6:44:00
270. Franz Wanderer 7 5:23:30 7:10:23
271. Alex Nagy 7 5:27:49 6:09:38
272. Tracy Collett F 7 5:28:59 6:25:59
273. Peter Nuttall 7 5:30:41 5:56:09
274. Nick Thompson 7 5:31:27 6:31:19
275. Chris Jefferd 7 5:32:58 6:54:14
276. Mario Larocca 7 5:34:17 5:56:50
277. Susan Ingham F 7 5:37:40 6:56:00
278. Ewen Thompson 7 5:41:07 6:56:08
279. Greg March 7 5:42:08 6:52:55
280. Robert Paxton 7 5:50:45 6:35:32
281. Don Macintyre 7 5:54:01 6:24:54
282. Bill Courtney 7 5:54:57 7:08:12
283. Pat Hughes 7 5:55:16 6:49:16
284. Brad Renshaw 7 5:56:09 6:53:45
285. Bill Tomiczek 7 6:10:55 6:52:41
286. David Williams 7 6:12:57 7:08:44
287. Michael Bailey 7 6:17:27 7:10:46
288. Craig Marshall 7 6:17:57 7:31:00
289. Peter Smith 7 6:19:06 7:04:17
290. Neil Estall 7 6:24:17 7:43:09
291. Franca Facci F 7 6:29:21 6:46:53
292. Con Panagos 7 6:29:56 7:45:00
293. Grant Moroney 7 6:32:07 6:56:46
294. Paul Manley 7 6:37:08 7:24:22
295. Don Wallace 6 3:24:44 3:46:43
296. Jonathan Blake 6 3:30:34 4:08:23
297. David Osmond 6 3:40:17 4:22:50
298. Adam Jordon 6 3:41:01 4:24:45
299. Michael Burton 6 3:42:36 4:21:01
300. Jonathan Hicks 6 3:54:13 4:56:32
301. Malcolm Satchell 6 3:54:51 5:30:06
302. Stephen Sayers 6 3:56:52 4:10:01
303. Bruce Inglis 6 3:57:07 4:34:01
304. Creese Syred 6 3:58:26 5:05:18
305. Philip Whitten 6 4:01:00 7:00:46
306. Shaun Atchison 6 4:01:17 4:28:32
307. Peter Hodges 6 4:06:46 4:52:24
308. Kieron Thompson 6 4:08:07 4:37:41
309. Wayne Gregory 6 4:10:01 5:44:06
310. Peter Thomas 6 4:19:43 4:55:31
311. Peter Kingston 6 4:20:48 4:59:54
312. Rolf Kuelsen 6 4:23:35 5:27:53
313. Simon Angus 6 4:25:19 4:57:11
314. Murray Town 6 4:25:42 5:25:08
315. Andrew Lennox 6 4:27:51 5:15:12
316. Geoff Taylor 6 4:28:18 6:21:06
317. David Seib 6 4:28:31 5:24:07
318. Danny Moore 6 4:30:50 6:18:23
319. Peter Goldsmith 6 4:32:13 6:05:24
320. Patrick Dellagiacoma 6 4:34:21 5:18:57
321. Ray Henry 6 4:34:55 5:40:07
322. Tom Morrow 6 4:36:01 5:19:57
323. Gavin Howard 6 4:37:56 7:57:18
324. Ben Stemp 6 4:38:45 5:44:59
325. Brent Miles 6 4:39:07 5:35:06
326. John Robins 6 4:39:10 5:13:04
327. Phillip Harding 6 4:40:29 5:51:19
328. Dave Hromow 6 4:44:53 7:19:29
329. Patrick Hodgens 6 4:45:20 5:35:19
330. Eladio Garrido 6 4:45:59 5:44:54
331. Roger Stephens 6 4:47:58 5:33:02
332. Gary Aitkenhead 6 4:48:25 5:25:21
333. Amanda Underwood F 6 4:48:55 6:06:10
334. Tom Silk 6 4:50:45 6:10:33
335. Gary Swain 6 4:50:47 5:54:45
336. Eric Higgins 6 4:50:50 5:53:46
337. John Sneddon 6 4:51:20 7:17:28
338. Peter Ferris 6 4:52:05 5:41:44
339. Trevor Hamilton 6 4:52:21 5:42:51
340. Dave McMahon 6 4:52:52 6:30:10
341. Owen Barnett 6 4:54:17 5:18:45
342. Graham Bundock 6 4:54:29 6:11:09
343. Robert Rainbow 6 4:54:48 6:29:10
344. Ray Dean 6 4:55:37 5:45:28
345. Steve Turner 6 4:55:48 6:10:55
346. Peter Counsell 6 4:56:40 5:43:19
347. Phillip Butlin 6 4:57:15 6:43:48
348. Mike Martin 6 4:57:24 6:30:49
349. Terry Smith 6 4:58:34 5:43:46
350. Albert Fisher 6 4:59:19 6:46:39
351. Amy Zahn F 6 4:59:28 5:25:02
352. Fred Olovich 6 5:00:27 6:12:19
353. Alan Haslam 6 5:01:20 5:50:28
354. Carol Baird F 6 5:01:33 5:50:19
355. Darryl Chappelow 6 5:02:20 6:40:01
356. Bob Montgomery 6 5:02:52 6:02:26
357. Bruce Paterson 6 5:03:34 6:36:30
358. Colin Weekes 6 5:05:49 5:21:08
359. Glenn Lockwood 6 5:06:20 7:39:45
360. Tony Bagala 6 5:10:25 6:20:41
361. John Turner 6 5:10:26 5:50:43
362. Ian Forsyth 6 5:11:01 5:45:22
363. Steven Reynolds 6 5:11:43 6:14:58
364. Brett Kemble 6 5:12:21 6:06:59
365. John Flanagan 6 5:12:39 6:44:07
366. Mark Sturman 6 5:13:26 6:23:49
367. Sharyn Swain-Craigie F 6 5:13:37 6:52:40
368. George Herisson 6 5:13:40 6:10:55
369. Peter Tilney 6 5:13:55 5:58:32
370. John Spinney 6 5:14:22 6:19:30
371. Graham Sheargold 6 5:14:33 6:16:39
372. Susan Morgan F 6 5:14:50 5:35:19
373. Penny Wieland F 6 5:15:14 5:51:40
374. Phillip Laing 6 5:15:29 6:25:52
375. Chris Hatcher 6 5:16:39 6:21:27
376. Stephen Fisher 6 5:17:19 6:35:48
377. Laima Wayne F 6 5:17:51 6:10:37
378. Warwick Lacey 6 5:18:08 5:47:57
379. Richard Deutsch 6 5:18:26 6:05:46
380. Brian Hewson 6 5:18:37 6:28:25
381. Chris Grady 6 5:19:37 6:16:59
382. Brian Millett 6 5:19:43 7:19:42
383. John Sellars 6 5:19:46 6:11:34
384. Ian Dempsey 6 5:20:17 6:39:09
385. Jonathan Bird 6 5:21:10 5:36:11
386. Dick Bartlett 6 5:21:41 6:53:12
387. Anthony Ryan 6 5:21:48 6:58:08
388. Stewart Vincent 6 5:21:49 6:16:04
389. Michael Limbrey 6 5:23:19 6:23:15
390. John Tokoli 6 5:23:59 5:50:53
391. Sebastian Warmerdam 6 5:24:58 6:25:13
392. Bob Williamson 6 5:25:50 6:08:18
393. Roger Bowen 6 5:26:08 6:39:40
394. Kath Bergkvist F 6 5:26:42 5:52:42
395. Max Scherleitner 6 5:27:08 6:05:00
396. Gary McCartney 6 5:27:43 6:32:56
397. Glen Ebzery 6 5:27:46 6:21:25
398. Robert Taylor 6 5:27:48 6:17:51
399. Mark Gilpin 6 5:28:04 7:02:12
400. Clive Wennerbom 6 5:29:19 7:17:17
401. Richard Kolodziej 6 5:29:47 6:43:29
402. Michael Tresidder 6 5:30:59 6:27:20
403. David Lancaster 6 5:31:48 6:15:17
404. Richard Creswick 6 5:32:12 6:19:28
405. Leanne Ambrogio F 6 5:32:40 6:21:10
406. Swami Gyanprayag 6 5:32:49 6:29:48
407. Dom Isberg 6 5:33:16 6:28:34
408. Allen Hilton 6 5:33:23 6:20:52
409. Barry O'Neill 6 5:33:44 6:47:01
410. Kevin Fennell 6 5:33:48 6:45:30
411. Jim Sydney 6 5:34:40 7:42:53
412. Stephen Holm 6 5:34:46 5:57:35
413. Val Bulmer F 6 5:35:20 7:39:09
414. Wayne Tibbitts 6 5:38:29 6:45:16
415. Monika Mohr F 6 5:38:32 7:02:38
416. Ray Wales 6 5:39:16 6:56:42
417. Jane Trumper F 6 5:40:40 7:00:04
418. John Simon 6 5:40:49 6:57:56
419. Raymond McIlhoney 6 5:41:31 6:47:42
420. Paul Theakston 6 5:41:45 6:28:21
421. Mark Duckworth 6 5:42:14 7:01:36
422. Angela Deakin F 6 5:42:16 6:46:54
423. Keith Gillies 6 5:43:34 7:35:28
424. Peter Lahiff 6 5:43:49 6:39:40
425. Greg Scott 6 5:45:56 6:19:57
426. Peter Hamer 6 5:46:47 6:49:19
427. Alasdair Dipple 6 5:46:48 6:45:16
428. Jeff Morunga 6 5:47:03 6:53:44
429. Robert Kennedy 6 5:47:25 6:55:37
430. Noel Brown 6 5:50:27 6:49:41
431. Carol Thompson F 6 5:50:46 6:29:59
432. John Storey 6 5:52:15 6:39:04
433. Denis Sharrock 6 5:52:34 6:13:37
434. Ann O'Connor F 6 5:53:25 6:51:02
435. Corrie Davel 6 5:55:19 6:43:58
436. James Moody 6 5:55:37 6:47:19
437. Simon Davis 6 5:55:55 6:53:46
438. Lemmy Moore 6 5:56:14 6:44:32
439. Len Brierley 6 5:56:49 6:31:44
440. Scott Dennis 6 5:57:59 6:50:24
441. Michael Tompkins 6 5:59:08 6:44:23
442. Peter Sharrock 6 6:00:18 6:57:31
443. Wanda Foley F 6 6:01:07 6:47:17
444. Ken Newton 6 6:15:24 7:07:04
445. Joanne McCarthy F 6 6:15:36 6:52:26
446. Graham Love 6 6:18:18 6:47:35
447. Damien Boidin 6 6:18:56 7:23:03
448. Denis Riley 6 6:19:02 6:59:44
449. Ken Smith 6 6:20:25 6:56:40
450. Danny Beard 6 6:21:51 7:27:22
451. Lyn Cribb F 6 6:22:24 7:24:07
452. Don Storey 6 6:23:01 6:57:49
453. John Littleton 6 6:23:14 6:56:42
454. Harry Deakin 6 6:27:12 7:23:02
455. Graham Bray 6 6:34:24 7:39:49
456. Tony Fattorini 5 3:24:11 4:06:05
457. Paul Woodhouse 5 3:41:31 6:05:22
458. Roger Hardy 5 3:44:06 4:14:28
459. David Hosking 5 3:47:18 4:31:38
460. Paul Gillan 5 3:54:23 4:46:38
461. Gerry Grimes 5 3:54:29 5:21:47
462. Michael Sullohern 5 3:55:21 4:23:35
463. Kevin Hardaker 5 3:55:57 5:05:32
464. Brad Bartsch 5 4:01:48 4:36:13
465. Noel Annett 5 4:09:49 4:50:03
466. James Bradley 5 4:09:54 5:42:07
467. Nikolay Nikolaev 5 4:15:17 5:09:09
468. Stephen Jackson 5 4:16:03 5:18:32
469. Bruce Luckham 5 4:22:40 5:25:03
470. Mark Tucker 5 4:24:55 4:49:50
471. Bianca Van Woesik F 5 4:25:07 4:57:55
472. Michael O'Mara 5 4:31:33 6:41:26
473. Greg Burton 5 4:34:41 5:09:18
474. Chris Guy 5 4:35:19 5:00:05
475. Glenn Dewhurst 5 4:41:30 5:36:01
476. Martin Mood 5 4:42:16 5:21:10
477. Jason Elias 5 4:44:34 5:45:27
478. Michael Kerr 5 4:45:52 6:54:08
479. Ian Sargent 5 4:47:13 5:34:17
480. Adrian Spragg 5 4:48:07 5:32:47
481. Terry Rose 5 4:48:18 5:32:43
482. David Bray 5 4:49:48 7:00:02
483. Iain Martin 5 4:50:27 5:36:10
484. Andrew Mahoney 5 4:50:35 6:47:58
485. Gary Ward 5 4:50:49 5:35:20
486. Bart Cupitt 5 4:51:33 5:33:24
487. Bill McKenna 5 4:51:53 5:35:25
488. Clive Jeffery 5 4:52:35 5:45:19
489. Graeme Shipley 5 4:52:40 5:16:20
490. Alan Heap 5 4:54:57 5:30:07
491. Luigi Criniti 5 4:57:05 5:43:47
492. Lisa Carroli F 5 4:57:26 6:24:34
493. Roger Cartwright 5 4:58:00 5:44:37
494. Dot Browne F 5 5:01:18 5:41:07
495. Brett Molloy 5 5:02:46 5:42:07
496. Tony Grainger 5 5:02:59 5:53:58
497. Cameron McCullagh 5 5:03:47 5:31:28
498. Ben Waterhouse 5 5:03:49 5:55:41
499. Brian Pepper 5 5:08:24 5:23:12
500. David Beak 5 5:09:06 5:34:46
501. Stephen Kibble 5 5:09:12 6:59:55
502. Johanean Tebbutt F 5 5:12:17 6:06:05
503. Greg McCann 5 5:12:47 6:20:53
504. Wendy Downes F 5 5:12:50 6:17:25
505. Trevor Bayliss 5 5:13:00 6:26:58
506. Rodney Sturch 5 5:13:07 6:40:54
507. John McIntosh 5 5:13:13 5:50:33
508. Geoff Stanton 5 5:14:46 5:46:06
509. Peter Hammerschmidt 5 5:14:56 5:51:40
510. Maureen Wilson F 5 5:15:35 6:35:54
511. John Kennedy 5 5:15:58 6:06:26
512. Robert Johnson 5 5:18:57 5:58:33
513. Michael McGrath 5 5:19:22 6:26:03
514. Kevin Thomas 5 5:19:33 6:03:36
515. Robert Storey 5 5:20:28 6:55:21
516. George Irwin 5 5:21:09 7:28:25
517. Mark Langsworth 5 5:22:51 5:50:24
518. John Mitchell 5 5:23:43 6:10:18
519. Craig Johnson 5 5:24:01 6:30:43
520. Jojo Tipace 5 5:25:16 5:55:15
521. Scott Williams 5 5:26:06 6:17:56
522. Cameron Gentle 5 5:26:44 6:41:01
523. Clare Holland F 5 5:27:04 6:58:46
524. Angus Farncomb 5 5:27:09 6:05:24
525. Geoff Underwood 5 5:29:19 6:09:28
526. Michael Hahn 5 5:31:41 6:29:25
527. Peter Woods 5 5:32:11 6:39:55
528. Christine Ashcroft F 5 5:34:45 6:56:38
529. Mario Torresan 5 5:42:43 6:15:28
530. Naomi Footit F 5 5:43:28 6:09:36
531. John Henderson 5 5:43:47 6:21:24
532. Christine King F 5 5:46:17 6:15:30
533. Bob Elliott 5 5:47:08 6:30:59
534. Michael Levy 5 5:47:18 6:42:21
535. Gavin Le Roux 5 5:48:28 6:26:10
536. Gavin Pilz 5 5:50:02 6:24:09
537. Tony Robinson 5 5:52:11 6:52:46
538. Bill Keats 5 5:52:29 6:31:20
539. Scott Holz 5 5:53:34 6:21:15
540. Anthony Compton 5 5:54:47 6:19:30
541. Cerina Meredith F 5 6:01:12 6:36:14
542. Ben Dall'Amico 5 6:01:45 7:32:09
543. Julie McGaw F 5 6:04:00 6:35:54
544. Ken Ingersole 5 6:05:28 7:51:47
545. Bob Duckworth 5 6:06:27 7:47:51
546. Conny Warn F 5 6:06:34 6:52:35
547. Sandy Gardiner F 5 6:07:01 6:45:28
548. Fred Naylor 5 6:11:38 7:36:25
549. David Munro 5 6:14:23 6:58:54
550. Wendy Scott F 5 6:18:14 6:42:13
551. Margaret White F 5 6:25:20 6:52:06
552. Geoff Alchin 5 6:25:26 7:02:06
553. Manfred Fiedler 5 6:31:12 7:39:40
554. Ray Goddard 5 6:42:17 7:07:21
555. Bob Greenwood 5 6:46:29 7:26:56
556. Brian Ogilwy 5 6:47:09 7:12:43
557. David Criniti 4 3:24:34 7:43:12
558. Matthew Robbie 4 3:25:16 3:59:58
559. Tim Sloan 4 3:28:17 3:51:08
560. Steve Montague 4 3:33:06 3:59:40
561. Tim Cochrane 4 3:33:08 3:48:32
562. Richard Were 4 3:43:56 4:00:33
563. Carl Barker 4 3:46:46 5:32:25
564. Keith Thomas 4 3:50:47 5:07:20
565. Novak Thompson 4 3:52:39 4:54:26
566. Clarke McClymont 4 3:52:40 4:00:16
567. Marcus Giles 4 3:54:00 3:58:54
568. Tim Sawkins 4 3:56:59 4:23:33
569. Bryan Ackerly 4 4:04:16 5:09:46
570. Greg Donovan 4 4:07:42 4:28:40
571. Andre Hoffman 4 4:08:18 4:23:19
572. Ewan Horsburgh 4 4:11:31 5:04:39
573. Andrew Johnson 4 4:11:45 4:52:27
