| Show Individual Results | Yes |
| Show Team Results | Yes |
| Show Relay Team Results | Yes |
| Selected gender | combined |
| Show name as link | Yes |
| Black Mountain Run-Up (id:1238) |
| Black Mountain Run-Up (2.6k) |
| Tuesday, 20th November 2012 |
| Place | Name | Chest | Sex | State | Age | CAT | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1. | Brad Hetharia | ACT | 37 | 12:09 | 4:40 | |||
| 2. | James Minto | ACT | 32 | 12:40 | 4:52 | |||
| 3. | Matthew Fenech | ACT | 34 | 12:43 | 4:53 | |||
| 4. | Stuart Doyle | ACT | 46 | M45 | 12:48 | 4:55 | ||
| 5. | Chris Helliwell | ACT | 43 | M40 | 12:59 | 4:59 | ||
| 6. | Quentin Gloren | 14:04 | 5:24 | |||||
| 7. | Peter Zygadlo | ACT | 45 | M45 | 14:20 | 5:30 | ||
| 8. | Todd Hayward | ACT | 37 | 14:47 | 5:41 | |||
| 9. | Simon Claringbold | ACT | 53 | M50 | 14:48 | 5:41 | ||
| 10. | Grace Crane | F | ACT | 31 | 15:13 | 5:51 | ||
| 11. | Hugh Lennon | ACT | 50 | M50 | 15:18 | 5:53 | ||
| 12. | Stephen Yu | 15:34 | 5:59 | |||||
| 13. | David Baldwin | ACT | 46 | M45 | 15:43 | 6:02 | ||
| 14. | Steven Hanley | ACT | 33 | 15:46 | 6:03 | |||
| 15. | Peter Coleman | ACT | 27 | 16:00 | 6:09 | |||
| 16. | Peter Burke | ACT | 40 | M40 | 16:18 | 6:16 | ||
| 17. | Giles Lamb | ACT | 39 | 16:43 | 6:25 | |||
| 18. | Louise Sharp | F | ACT | 30 | 17:09 | 6:35 | ||
| 19. | Anthony Olliffe | ACT | 57 | M55 | 17:12 | 6:36 | ||
| 20. | Tony Beasley | ACT | 57 | M55 | 18:04 | 6:56 | ||
| 21. | Carol Harding | F | ACT | 52 | W50 | 18:13 | 7:00 | |
| 22. | Craig Wurtz | ACT | 48 | M45 | 18:23 | 7:04 | ||
| 23. | Chris Gammon | ACT | 18:50 | 7:14 | ||||
| 24. | Nick Bachmann | ACT | 19:17 | 7:25 | ||||
| 25. | Giovanni Guccione | 19:25 | 7:28 | |||||
| 26. | Michael Burt | ACT | 54 | M50 | 22:16 | 8:33 | ||
| 27. | Eric Wainwright | ACT | 66 | M65 | 22:59 | 8:50 | ||
| 28. | Monika Short | F | ACT | 65 | W65 | 23:45 | 9:08 | |
| 29. | Rad Leovic | ACT | 85 | M85 | 28:24 | 10:55 |

