All time performances (Microsoft Excel format)

Results Booklet - 2006

Brindabella Classic - Race History:

           Male                         Female                      Splits
20. 2006   Martin Fryer       3:59:30   Robin Cameron      5:02:41 PDF XLS
19. 2005   Jonathan Blake     3:58:05   Emma Murray        4:05:14 XLS
18. 2004   Jonathan Blake     3:57:00   Emma Murray        4:37:14 XLS
17. 2003   Trevor Jacobs      4:19:02
16. 2002   Glenn Paterson     3:13:44   Xandra Dunn        4:12:00
15. 2001   David Slattery     3:46:37   Jenny McKinlay     5:34:02 XLS
14. 2000   Trevor Jacobs      4:03:00   Mary Morgan        5:00:33 XLS
13. 1999   Trevor Jacobs      3:51:10   Pip Thorn          4:30:23 XLS
12. 1998   Trevor Jacobs      3:53:58   Pip Thorn          4:30:06
11. 1997   Colin Fray         3:49:24   Pip Thorn          4:44:32
10. 1996   Glenn Paterson     3:43:51   Dawn Tiller        4:29:08
9.  1995   Craig Ambler       3:42:20   Mo Bartley         4:21:06
8.  1994   Trevor Jacobs      3:45:08   Bronywn Hanns      5:05:51
7.  1993   Trevor Jacobs      3:41:40   Bronywn Hanns      4:45:21
6.  1992   Trevor Jacobs      3:33:33   Jennifer Kiss      5:13:48
5.  1991   Trevor Jacobs      3:39:13   Randi Bromka       4:35:02
4.  1990   Geoff Large        3:36:14   Marion Langford    6:18:13
3.  1989   Trevor Jacobs      3:48:30   Helen Stanger      5:04:23
2.  1988   Martin Thompson    3:51:00   Linda Thompson     4:11:00
1.  1987   Trevor Jacobs      3:55:55   Wanda Foley        6:33:37

Race Rankings - Individuals:

Male:

#     Name                          Sex State Age   CAT     Time  When
===== ============================= === ===== === ===== ======== =====
1.    Glenn Paterson                     ACT   35   M35  3:13:44  2002 
2.    Trevor Jacobs                      ACT   50   M50  3:23:18  2002 
3.    Stephen Bradford                   ACT   48   M45  3:25:58  2002 
4.    Trevor Jacobs                      ACT   40   M40  3:33:33  1992 
5.    Trevor Fairhurst                   ACT   32   M30  3:35:14  2002 
6.    Geoff Large                        ACT   29        3:36:14  1990 
7.    Trevor Jacobs                      ACT   39   M35  3:39:13  1991 
8.    Trevor Jacobs                      ACT   41   M40  3:41:40  1993 
9.    Craig Ambler                       NSW   30   M30  3:42:20  1995 
10.   Glenn Paterson                     ACT   29        3:43:51  1996 
11.   Trevor Jacobs                      ACT   44   M40  3:44:01  1996 
12.   Trevor Jacobs                      ACT   42   M40  3:45:08  1994 
13.   David Slattery                     NSW   37   M35  3:46:37  2001 
14.   Trevor Jacobs                      ACT   49   M45  3:47:05  2001 
15.   Frank Zeller                       ACT   41   M40  3:47:28  2002 
16.   Kelvin Marshall                    VIC   38   M35  3:47:46  2002 
17.   Trevor Jacobs                      ACT   37   M35  3:48:30  1989 
18.   Geoff Carter                             38   M35  3:48:44  1995 
19.   Colin Fray                         GBR             3:49:24  1997 
20.   Warwick Selby                      NSW   52   M50  3:49:25  2002 
21.   Prachar Stegemann                  ACT   30   M30  3:50:14  1991 
22.   Martin Thompson                    NSW             3:51:00  1988 
23.   Trevor Jacobs                      ACT   47   M45  3:51:10  1999 
24.   Martin Boyd                        ACT   32   M30  3:51:13  2002 
25.   Trevor Jacobs                      ACT   43   M40  3:51:23  1995 

Female:

#     Name                          Sex State Age   CAT     Time  When
===== ============================= === ===== === ===== ======== =====
1.    Emma Murray                    F   ACT   27        4:05:14  2005 
2.    Jackie Fairweather             F   ACT   37   W35  4:09:38  2005 
3.    Linda Thompson                 F   NSW             4:11:00  1988 
4.    Xandra Dunn                    F   NSW   43   W40  4:12:00  2002 
5.    Mo Bartley                     F                   4:21:06  1995 
6.    Dawn Tiller                    F   NSW   31   W30  4:29:08  1996 
7.    Pip Thorn                      F   NSW   38   W35  4:30:06  1998 
8.    Pip Thorn                      F   NSW   39   W35  4:30:23  1999 
9.    Ruth Dover                     F   VIC   32   W30  4:30:31  2002 
10.   Randi Bromka                   F                   4:35:02  1991 
11.   Emma Murray                    F   ACT   26        4:37:14  2004 
12.   Dawn Tiller                    F   NSW   33   W30  4:37:44  1998 
13.   Joanne Barton                  F   NSW   35   W35  4:44:02  2002 
14.   Pip Thorn                      F   NSW   37   W35  4:44:32  1997 
15.   Elizabeth Short                F   NSW   45   W45  4:44:44  1997 
16.   Bronwyn Hanns                  F   VIC   30   W30  4:45:21  1993 
17.   Pip Thorn                      F   NSW   35   W35  4:47:23  1995 
18.   Debbie Cowell                  F   ACT   36   W35  4:51:16  1995 
19.   Julie Quinn                    F   ACT   33        4:53:59  2005 
20.   Bronwyn Hanns                  F   VIC   32   W30  4:57:32  1995 
21.   Sarah Fien                     F   ACT   30   W30  4:57:59  1997 
22.   Mary Morgan                    F    WA   43   W40  5:00:33  2000 
23.   Robin Cameron                  F   NSW   47   W45  5:02:41  2006 
24.   Pip Thorn                      F   NSW   36   W35  5:03:56  1996 
25.   Helen Stanger                  F   NSW   39   W35  5:04:23  1989 

Race Rankings - Relays/Other:

     Husband & Wife: M&L Thompson 8.02.00 (combined time) 1988 
 
     Other Teams:
     FF    The Runners Shop            4.08.53              1993 
     FM    Fi & John                   3.53.49              2000
     FMM   Gunn Runners                4.59.07              2006
     FFF   The Grouse Girls            5.16.23              2000 
     MF    Trinity Triers              4.38.20              1995 
     MM    Fatman & Bobin              3.21.01              1995 
     MFM   BBQ + 1                     4.26.26              1998 
     MFF   Micks Brindabella Beauties  4.40.18              2000 
     MMF   Tom's Brindabellies         3.40.28              1999
     MMM   The Bushies                 3.41.08              2001
     FFFF  Runners Shop                4.01.53              1994
     FFMF  "3.5"                       4.25.32              1995 
     FFMM  BBQ Burglars                4.22.44              2000
     FFFM  George's Georgeous Gals     4.23.39              2001
     FMFF  Jaybirds                    4.19.57              2006 
     FMMF  PHINS                       4.04.56              2000 
     FMFM  Siemens Stumblers           4.03.50              1992 
     FMMM  Albatros                    3.56.25              2000 
     MFFF  Goerge's Georgeous Gals     4.34.21              1999
     MFFM  The Aero Dynamics           5.10.04              1998
     MFMM  Three Sheep and a Kiwi      4.13.09              2001 
     MMFF  The 'DART' Team             4.02.37              1997 
     MMFM  BBQ + 1                     4.01.08              1997 
     MMMF  Western Districts Joggers   3.45.11              1995 
     MMMM  S.C.T. No 5                 3.20.31              1995 

Any corrections to Webmaster